-
0 items in the shopping bag
Duramax Lock consumables |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Consumable type | Torch type | Amperage | Nozzle | Shield/Deflector | Retaining cap | Electrode | Swirl ring | ||||||||||||||||||||||||||||
Drag-cutting | Hand | 45 | 220941 | 220818 | 220854 | 220842 – Buy Now | 220857 | ||||||||||||||||||||||||||||
Mechanized | Machine | 45 | 220941 | 220817 – Buy Now | 220854 – Buy Now | 220842 – Buy Now | 220857 | ||||||||||||||||||||||||||||
FineCut | Hand | 45 | 220930 | 220931 | 220854 – Buy Now | 220842 | 220947 | ||||||||||||||||||||||||||||
Machine | 45 | 220948 | 220857 | ||||||||||||||||||||||||||||||||
Max control gouging3 | Hand/Machine | 26–45 | 420419 | 420480 | 220854 | 220842 | 220857 | ||||||||||||||||||||||||||||
Precision gouging | Hand/Machine | 10–25 | 420415 | 420414 | 220854 | 220842 | 220857 | ||||||||||||||||||||||||||||
Marking | Hand/Machine | 10–25 | 420415 | 420542 | 220854 – Buy Now | 220842 | 220857 | ||||||||||||||||||||||||||||
1 Deflector for unshielded cutting
|
|||||||||||||||||||||||||||||||||||
HyAccess Consumables |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Consumable type | Torch type | Amperage | Retaining cap | Nozzle, cutting | Nozzle, gouging | Electrode | Swirl ring | ||||||||||||||||||||||||||||
HyAccess | Hand | 15–65 | 420413 | 420410 | 420412 | 420408 | 220857 | ||||||||||||||||||||||||||||
Consumable Kits |
|||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||
Part # | Description | 851510 – Handheld Qty | 851511 – Mechanized Qty | 851512 – Mechanized Ohmic Qty | |||||||||||||||||||||||||||||||
220842 | Electrode | 7 | 4 | 4 | |||||||||||||||||||||||||||||||
220777 | CopperPlus electrode | 0 | 3 | 3 | |||||||||||||||||||||||||||||||
220941 | Drag cutting/mechanized nozzle | 7 | 7 | 7 | |||||||||||||||||||||||||||||||
220818 | Drag cutting shield | 3 | 0 | 0 | |||||||||||||||||||||||||||||||
220817 | Mechanized cutting shield | 0 | 2 | 2 | |||||||||||||||||||||||||||||||
220955 | Deflector | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
220857 | Swirl ring | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
220854 | Retaining cap | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
220953 | Ohmic retaining cap | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
Total | 19 parts | 19 parts | 19 parts | ||||||||||||||||||||||||||||||||
HyAccess Stater Kit |
|||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HyAccess Gouging Starter Pack |
|||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HyAccess Duramax Cutting Starter Pack |
|||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Bulk Packages |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|